| Management number | 250245004 | Release Date | 2026/09/17 | List Price | US$10.11 | Model Number | 250245004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets. Inseam: YMD 23.5"" (+/- 1.5"" per size). Pockets: Yes.
| UPC | 197777624550 |
|---|---|
| ASIN | B0CJWGFRCD |
| Color | (535) Salt Purple / / Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Joggers |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Rival Fleece Joggers |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379525/1384389 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Open hand pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | Montenegro |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | OneSize |
| Manufacturer Part Number | 1379525-535 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00197777624550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form