| Management number | 249686964 | Release Date | 2026/09/17 | List Price | US$51.60 | Model Number | 249686964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048821402 |
|---|---|
| ASIN | B07FN16FHR |
| Bands | 1 |
| Shape | Rectangular |
| Theme | Military |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Camouflage |
| Character | Cat |
| Band Color | Green |
| Band Width | 24 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Command Shock 54mm |
| Sport Type | Swimming, snorkeling |
| Strap Type | Adjustable |
| Style Name | Command Digital |
| Unit Count | 1 Ounce |
| Band Length | 8 inches |
| Item Weight | 2.72 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M20400 |
| Power Source | Battery Powered |
| Case Diameter | 5.4 centimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 millimeters |
| Item Type Name | Casual Watch |
| Number of Items | 1 |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Shock Resistant |
| Included Components | 1 x Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M20400 |
| Global Trade Identification Number | 00753048821402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form