| Management number | 249793239 | Release Date | 2026/09/17 | List Price | US$75.58 | Model Number | 249793239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This style is a Medicare and Diabetic approved shoe.* Travel about town in total comfort with this truly comfy style from SAS(R). Soft leather uppers with hand-lace moc toe stitching. Easy lace-up closure for a secure yet adjustable fit
| UPC | 728815520291 |
|---|---|
| ASIN | B00HLTOZL8 |
| Brand | SAS |
| Color | Black |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | overpronation |
| Heel Type | Block Heel, No Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Traveler |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Traveler |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Style Number | 2090-013 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Made in the USA |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2090-013 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form