| Management number | 250021121 | Release Date | 2026/09/17 | List Price | US$19.98 | Model Number | 250021121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fasten your seatbelt and unleash your speed wearing the PUMA Ultra 5 Match Firm, Artificial Ground Soccer Cleats. FastTrax studs and rounded lateral studs deliver optimal traction on firm ground and artificial grass. Lace-up closure. GripControl skin for decisive command over the ball. Suitable for use on both firm natural surfaces and artificial grass. Synthetic outsole. Textile and synthetic lining and upper. Textile sockliner. Round toe silhouette.
| UPC | 197673046456 |
|---|---|
| ASIN | B0DB3DRGW9 |
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 10816601 |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Ultra 5 Match Fg/Artifical Ground Soccer Cleat |
| Item Weight | 2.4 pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Import Designation | Made in USA and Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Surface Recommendation | Multi-Ground |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10816601100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form