| Management number | 249740722 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 249740722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A battle-tested Propper classic. Manufactured to the same standards as our traditional BDU, the Uniform BDU Trouser offers maximum durability with all the functional details you need at an affordable price. Unlike the traditional BDU pant, the Uniform BDU features a few improvements. The button fly has been updated to a modern zipper fly, and the fabric features an innovative ripstop weave.
| UPC | 788029850751 |
|---|---|
| ASIN | B0DS6KNQ6Q |
| Color | 3 Color Desert Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Propper |
| Model Name | Uniform Bdu Ripstop Trouser |
| Rise Style | Mid Rise |
| Sport Type | Canoeing, Martial Art, Paintball, Rock Climbing, Skateboarding |
| Style Name | Uniform Ripstop Bdu Trouser |
| Unit Count | 1 Count |
| Waist Size | 46 inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Propper |
| Style Number | F525025 |
| Inseam Length | 32 inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F525025273XXL2 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form