| Management number | 250221706 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250221706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Foshan Yiwoxiong Trading Co., Ltd Room 103, Building 1, No. 63, Wenzhu Road, Hecheng Street, Gaoming District, Foshan, China
| UPC | 761017899567 |
|---|---|
| ASIN | B0F43PJX5B |
| Color | Black+military Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | PARNIXS |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95%Polyester,5% Elastane |
| Material Type | Polyester |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form