| Management number | 250263732 | Release Date | 2026/09/17 | List Price | US$11.99 | Model Number | 250263732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
White solid paint marker. For use on metal, wood, plastic, concrete, rubber, glass, cardboard and paper. Lead-free, non-toxic. Marking range: -50 degree farenheit to 150 degree farenheit (-46 degree celcius to 66 degree celcius). The result is a marker that is cleaner, easier and more efficient to use than a paint and brush. Our wide variety of paintstik markers includes over 20 unique formulas to meet every need. From extreme cold environments (-50 degree f) to high-heat work applications (2200 degree f). Availabel in king size.
| ASIN | B004N84B0K |
|---|---|
| Color | White |
| Style | Unique |
| Theme | Marking and Identification |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | White |
| Line Size | 1 millimeters |
| Body Shape | Cylindrical |
| Brand Name | Markal |
| Point Type | Broad |
| Unit Count | 12 Count |
| Item Weight | 2.1 pounds |
| Marker Type | Paint Marker |
| Manufacturer | LA-CO Markal |
| Model Number | 80260 |
| Is Waterproof | true |
| Item Diameter | 1 inches |
| Material Type | Pen body: Plastic or Metal; Tip: Felt or Fiber |
| Item Dimensions | 3.9 x 1 x 0.9 inches |
| Number of Items | 12 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 12 |
| Package Size Name | King Size |
| Writing Technique | crayon-like/paintbrush-like |
| Additional Features | Non Toxic |
| Included Components | 12 x Markal 80260 B Paintstik Solid Paint Markers |
| Age Range Description | 18+ |
| Surface Recommendation | Glass,Metal,Plastic,Wood |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 80260 |
| Recommended Uses For Product | Color Coding,Glass,Metal,Wood |
| Global Trade Identification Number | 10048615802609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form