| Management number | 250286394 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250286394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769785330527 |
|---|---|
| ASIN | B0HG1G2CMF |
| Color | Pitch Black |
| Brand Name | Pupabiflor |
| Model Name | X3 |
| Unit Count | 1 Count |
| Manufacturer | Pupabiflor |
| Model Number | X3 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Titanium |
| Additional Features | Bone Conduction Technology, Water Resistant, Secure Fit |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form