| Management number | 250348584 | Release Date | 2026/09/17 | List Price | US$2.80 | Model Number | 250348584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLP8P8R6 |
|---|---|
| Model | BMP280 |
| Brand Name | MusRock |
| Unit Count | 3 Count |
| Output Type | Digital |
| Part Number | BMP280 |
| Manufacturer | MusRock |
| Current Rating | 2.7 microamps |
| Measuring Range | 300 - 1100 hPa |
| Number of Items | 3 |
| Number of Packs | 3 |
| Included Components | Barometric Pressure Sensor Module |
| Measurement Accuracy | ±1 hPa |
| Maximum Supply Voltage | 3.3 volts |
| Upper Temperature Rating | 85 °C |
| Specific Uses For Product | weather forecasting, altitude measurements, smartwatches, weather stations, flight control systems, navigation tools, indoor and outdoor navigation systems |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form